Date | Place | Map/Address |
---|---|---|
2025 | ||
February. 1-2, 2025 Sat. 9-5 & Sun. 10-4 | Lawton, OK Comanche County Fairgrounds | MAP 920 SW Sheridan Road, Lawton, OK. 73505 |
February 8-9, 2025 Sat. 9-5 & Sun. 10-4 | Enid, Garfield County Fairgrounds | MAP 111 W. Purdue, Enid, OK. 73701 |
March 1-2, 2025 Sat. 9-5 & Sun. 10-4 | OKC State Fair Park | MAP 3001 General Pershing Blvd. |
April 26-27, 2025. Sat 9-5 and Sun 10-4 | Tulsa Fairgrounds | MAP 4145 East 21st Street Tulsa, Ok |
June 14-15, 2025. Sat 9-5 and Sun 10-4 | Tulsa Fairgrounds | MAP 4145 East 21st Street Tulsa, Ok |
September 6-7, 2025. Sat 9-5 and Sun 10-4 | Tulsa Fairgrounds | MAP 4145 East 21st Street Tulsa, Ok |
September 13-14, 2025 Sat 9-5 and Sun 10-4 | McAlester, SE Expo Center | MAP 4500 West, 4500 US-270, McAlester, OK 74501 |
September 20-21, 2025. Sat 9-5 and Sun 10-4 | Broken Arrow, Rhema Ninowski Recreation Center | MAP 1367 E. 71st Street S. Broken Arrow, OK 74012 |
November 22-23, 2025. Sat 9-5 and Sun 10-4 | Lawton, OK Comanche County Fairgrounds | MAP 920 SW Sheridan Road, Lawton, OK. 73505 |
November 29-30, 2025 Sat 9-5 and Sun 10-4 | Broken Arrow, Stoney Creek Hotel & Conference Center | MAP 200 W Albany Street Broken Arrow, OK 74012 |
December 27-28, 2025, Sat. 9-5 and Sun. 10-4 | OKC State Fair Park | MAP 3001 General Pershing Blvd. |
Here, you’ll find all the essential details about the timing of our upcoming events. Whether you’re a first-time visitor or a regular attendee, our shows are held at various times throughout the year to accommodate every schedule. Please check our schedule for specific dates and hours for each event.
We’re excited to welcome you to explore a wide selection of firearms, accessories, and more, all while enjoying the best of what the Oklahoma Guns Show has to offer. Make sure to mark your calendar and join us for an unforgettable experience!